Spell Checker Test Kernel Results

Original Data Set (All Results)


Scores

 Score  Total Not FoundTotal Found First1 - 51 - 101 - 251 - 50Any
Aspell 0.60.8 / Ultra 70.3 123 368 53.2 71.3 73.7 74.5 74.9 74.9
Aspell 0.60.8 / Fast 81.1 55 436 58.5 81.1 85.7 88.0 88.8 88.8
Aspell .31 / Normal 85.1 33 458 59.9 85.7 90.2 93.1 93.3 93.3
Aspell .33 / Normal 82.5 41 450 57.2 81.1 88.2 91.0 91.4 91.6
Aspell 0.50 / Normal 82.8 40 451 57.4 81.3 88.6 91.4 91.6 91.9
Aspell 0.60 / Normal 80.0 53 438 53.4 79.8 86.4 88.6 89.2 89.2
Aspell 0.60.6 / Normal 80.5 50 441 53.6 80.2 87.0 89.2 89.8 89.8
Aspell 0.60.8 / Normal 82.6 45 446 58.9 82.7 87.6 90.0 90.8 90.8
Aspell 0.60 / Slow 82.4 34 457 53.6 80.9 89.2 92.5 93.1 93.1
Aspell 0.60.6 / Slow 82.2 35 456 53.6 80.7 89.0 92.3 92.9 92.9
Aspell 0.60.8 / Slow 84.3 30 461 58.9 83.3 89.6 93.1 93.9 93.9
Aspell 0.60.8 / Bad Spellers 82.3 11 480 55.0 80.4 85.7 92.5 95.7 97.8
Hunspell 1.1.12 76.5 90 401 55.0 78.0 80.7 81.7 81.7 81.7
Hunspell w/ Phonetic Lookup 83.1 52 439 57.4 85.3 89.2 89.4 89.4 89.4
Hunspell 1.7 75.9 99 392 56.8 78.4 79.8 79.8 79.8 79.8
Ispell 3.1.20 w/ -S option 51.4 222 269 38.3 51.9 54.0 54.8 54.8 54.8
Ispell 3.4.00 51.6 223 268 39.5 52.1 54.2 54.6 54.6 54.6
Word 97 70.0 136 355 59.3 70.9 72.3 72.3 72.3 72.3
Note: Only Data in which the correct spelling was found in all three dictionaries was counted.

The Score is a weighted average which gives more emphases to words found earlier in the list. See weights.tab for the current weights. The exact weights are subject to change.
First is: (Total Found First On List)/(Total)*100, 1-5 is: (Total Found 1st - 5th)/(Total)*100, etc...


Graph created with Ploticus


Number of Results Returned

Min 5% 25% 50% 75% 95% Max
Aspell 0.60.8 / Ultra 0 0 2 4 10 30 83
Aspell 0.60.8 / Fast 0 3 7 13 25 50 100
Aspell .31 / Normal 3 4 8 12 20 36 96
Aspell .33 / Normal 3 4 7 12 19 36 64
Aspell 0.50 / Normal 3 4 7 12 19 36 63
Aspell 0.60 / Normal 2 4 8 13 24 47 100
Aspell 0.60.6 / Normal 2 4 7 12 24 47 96
Aspell 0.60.8 / Normal 2 4 8 13 25 50 100
Aspell 0.60 / Slow 3 4 9 14 26 50 100
Aspell 0.60.6 / Slow 2 4 8 14 26 50 96
Aspell 0.60.8 / Slow 3 4 9 15 26 51 109
Aspell 0.60.8 / Bad Spellers 3 11 38 91 212 551 1000
Hunspell 1.1.12 1 1 4 4 5 10 15
Hunspell w/ Phonetic Lookup 1 4 6 7 9 14 15
Hunspell 1.7 1 1 2 3 5 10 15
Ispell 3.1.20 w/ -S option 0 0 0 1 3 10 29
Ispell 3.4.00 0 0 0 1 2 8 23
Word 97 0 0 1 2 4 10 20

Run Times

ScoreCPU TimeNormalized
Time
Old PCNew PC
Aspell 0.60.8 / Ultra70.30.200.49
Aspell 0.60.8 / Fast81.10.360.88
Aspell .31 / Normal85.13.58
Aspell .33 / Normal82.529.46
Aspell 0.50 / Normal82.824.02
Aspell 0.60 / Normal80.00.69
Aspell 0.60.6 / Normal80.51.18
Aspell 0.60.8 / Normal82.60.411.00
Aspell 0.60 / Slow82.44.82
Aspell 0.60.6 / Slow82.25.26
Aspell 0.60.8 / Slow84.31.954.76
Aspell 0.60.8 / Bad Spellers82.33.067.46
Hunspell 1.1.1276.524.39
Hunspell w/ Phonetic Lookup83.133.53
Hunspell 1.775.913.0031.71
Ispell 3.1.20 w/ -S option51.40.15
Ispell 3.4.0051.60.832.02
Word 9770.0

The Raw Data


About The Data

The test data used is the same data set found in the original tests. It tries to focus on really bad misspellings.


Other Versions | Back to Aspell