Spell Checker Test Kernel Results

Common Misspellings, Filtered (All Results)


Scores

 Score  Total Not FoundTotal Found First1 - 51 - 101 - 251 - 50Any
Aspell 0.60.8 / Ultra 58.2 256 434 39.9 59.1 62.2 62.9 62.9 62.9
Aspell 0.60.8 / Fast 83.4 50 640 55.2 84.2 88.8 91.7 92.5 92.8
Aspell .31 / Normal 86.4 29 661 55.8 87.1 92.6 95.4 95.8 95.8
Aspell .33 / Normal 83.2 38 652 52.8 81.4 90.0 93.3 94.2 94.5
Aspell 0.50 / Normal 84.1 34 656 53.8 82.6 90.3 94.5 94.9 95.1
Aspell 0.60 / Normal 75.9 95 595 49.1 73.9 81.6 85.1 86.2 86.2
Aspell 0.60.6 / Normal 80.9 55 635 52.0 78.7 87.0 90.9 92.0 92.0
Aspell 0.60.8 / Normal 84.4 43 647 55.9 85.2 89.9 92.8 93.5 93.8
Aspell 0.60 / Slow 83.3 34 656 53.0 80.7 89.6 93.9 95.1 95.1
Aspell 0.60.6 / Slow 83.7 30 660 53.2 81.2 90.1 94.5 95.7 95.7
Aspell 0.60.8 / Slow 87.2 18 672 57.0 87.7 93.0 96.4 97.1 97.4
Aspell 0.60.8 / Bad Spellers 79.7 10 680 45.1 77.2 84.3 92.2 95.1 98.6
Hunspell 1.1.12 78.5 109 581 54.3 80.4 84.1 84.2 84.2 84.2
Hunspell w/ Phonetic Lookup 84.6 67 623 61.3 86.1 90.0 90.3 90.3 90.3
Hunspell 1.7 81.0 100 590 61.2 82.8 85.2 85.5 85.5 85.5
Ispell 3.1.20 w/ -S option 16.4 562 128 10.0 16.1 18.0 18.6 18.6 18.6
Ispell 3.4.00 16.7 562 128 10.6 16.8 18.3 18.6 18.6 18.6
Note: Only Data in which the correct spelling was found in all three dictionaries was counted.

The Score is a weighted average which gives more emphases to words found earlier in the list. See weights.tab for the current weights. The exact weights are subject to change.
First is: (Total Found First On List)/(Total)*100, 1-5 is: (Total Found 1st - 5th)/(Total)*100, etc...


Graph created with Ploticus


Number of Results Returned

Min 5% 25% 50% 75% 95% Max
Aspell 0.60.8 / Ultra 0 0 1 3 10 31 98
Aspell 0.60.8 / Fast 0 3 6 11 23 56 100
Aspell .31 / Normal 3 3 7 12 19 43 100
Aspell .33 / Normal 3 4 7 12 18 39 84
Aspell 0.50 / Normal 1 4 7 12 19 39 78
Aspell 0.60 / Normal 1 4 6 11 22 53 100
Aspell 0.60.6 / Normal 1 4 6 11 21 48 98
Aspell 0.60.8 / Normal 1 4 7 12 23 56 100
Aspell 0.60 / Slow 3 4 8 14 26 62 100
Aspell 0.60.6 / Slow 2 4 8 14 24 56 100
Aspell 0.60.8 / Slow 3 4 9 15 28 60 180
Aspell 0.60.8 / Bad Spellers 3 10 35 81 220 660 1000
Hunspell 1.1.12 1 1 4 4 5 13 15
Hunspell w/ Phonetic Lookup 1 5 6 6 8 15 15
Hunspell 1.7 1 1 2 3 5 11 15
Ispell 3.1.20 w/ -S option 0 0 0 0 2 12 26
Ispell 3.4.00 0 0 0 0 2 9 19

Run Times

ScoreCPU TimeNormalized
Time
Old PCNew PC
Aspell 0.60.8 / Ultra58.20.260.50
Aspell 0.60.8 / Fast83.40.521.00
Aspell .31 / Normal86.44.35
Aspell .33 / Normal83.234.49
Aspell 0.50 / Normal84.128.18
Aspell 0.60 / Normal75.90.88
Aspell 0.60.6 / Normal80.91.55
Aspell 0.60.8 / Normal84.40.521.00
Aspell 0.60 / Slow83.35.90
Aspell 0.60.6 / Slow83.76.38
Aspell 0.60.8 / Slow87.22.464.73
Aspell 0.60.8 / Bad Spellers79.73.707.12
Hunspell 1.1.1278.538.29
Hunspell w/ Phonetic Lookup84.642.44
Hunspell 1.781.017.4733.60
Ispell 3.1.20 w/ -S option16.40.24
Ispell 3.4.0016.71.342.58

The Raw Data


About The Data

The test data used here is a list of common misspelling provided by Wikipedia, but filtered to remove the easy cases as defined by ones Ispell can get and are also within the first 5 words suggested in all the other tests.


Other Versions | Back to Aspell