Spell Checker Test Kernel Results

Common Misspellings, Filtered


Scores

 Score  Total Not FoundTotal Found First1 - 51 - 101 - 251 - 50Any
Aspell 0.60.8 / Ultra 58.2 256 434 39.9 59.1 62.2 62.9 62.9 62.9
Aspell 0.60.8 / Fast 83.4 50 640 55.2 84.2 88.8 91.7 92.5 92.8
Aspell 0.60.8 / Normal 84.4 43 647 55.9 85.2 89.9 92.8 93.5 93.8
Aspell 0.60.8 / Slow 87.2 18 672 57.0 87.7 93.0 96.4 97.1 97.4
Aspell 0.60.8 / Bad Spellers 79.7 10 680 45.1 77.2 84.3 92.2 95.1 98.6
Hunspell 1.7 81.0 100 590 61.2 82.8 85.2 85.5 85.5 85.5
Ispell 3.4.00 16.7 562 128 10.6 16.8 18.3 18.6 18.6 18.6
Note: Only Data in which the correct spelling was found in all three dictionaries was counted.

The Score is a weighted average which gives more emphases to words found earlier in the list. See weights.tab for the current weights. The exact weights are subject to change.
First is: (Total Found First On List)/(Total)*100, 1-5 is: (Total Found 1st - 5th)/(Total)*100, etc...


Graph created with Ploticus


Number of Results Returned

Min 5% 25% 50% 75% 95% Max
Aspell 0.60.8 / Ultra 0 0 1 3 10 31 98
Aspell 0.60.8 / Fast 0 3 6 11 23 56 100
Aspell 0.60.8 / Normal 1 4 7 12 23 56 100
Aspell 0.60.8 / Slow 3 4 9 15 28 60 180
Aspell 0.60.8 / Bad Spellers 3 10 35 81 220 660 1000
Hunspell 1.7 1 1 2 3 5 11 15
Ispell 3.4.00 0 0 0 0 2 9 19

Run Times

ScoreNormalized
Time
Aspell 0.60.8 / Ultra58.20.50
Aspell 0.60.8 / Fast83.41.00
Aspell 0.60.8 / Normal84.41.00
Aspell 0.60.8 / Slow87.24.73
Aspell 0.60.8 / Bad Spellers79.77.12
Hunspell 1.781.033.60
Ispell 3.4.0016.72.58

The Raw Data


About The Data

The test data used here is a list of common misspelling provided by Wikipedia, but filtered to remove the easy cases as defined by ones Ispell can get and are also within the first 5 words suggested in all the other tests.


Other Versions | Back to Aspell