Spell Checker Test Kernel Results

Common Misspellings (All Results)


Scores

 Score  Total Not FoundTotal Found First1 - 51 - 101 - 251 - 50Any
Aspell 0.60.8 / Ultra 91.6 256 3552 82.7 92.6 93.1 93.3 93.3 93.3
Aspell 0.60.8 / Fast 96.1 50 3758 85.5 97.1 98.0 98.5 98.6 98.7
Aspell .31 / Normal 96.4 29 3779 83.9 97.7 98.7 99.2 99.2 99.2
Aspell .33 / Normal 95.4 38 3770 81.1 96.6 98.2 98.8 98.9 99.0
Aspell 0.50 / Normal 95.6 34 3774 81.5 96.8 98.2 99.0 99.1 99.1
Aspell 0.60 / Normal 92.6 95 3713 73.2 95.3 96.7 97.3 97.5 97.5
Aspell 0.60.6 / Normal 93.5 55 3753 73.7 96.1 97.6 98.3 98.6 98.6
Aspell 0.60.8 / Normal 96.3 43 3765 85.6 97.3 98.2 98.7 98.8 98.9
Aspell 0.60 / Slow 93.9 34 3774 73.9 96.5 98.1 98.9 99.1 99.1
Aspell 0.60.6 / Slow 94.0 30 3778 73.9 96.6 98.2 99.0 99.2 99.2
Aspell 0.60.8 / Slow 96.8 18 3790 85.8 97.8 98.7 99.3 99.5 99.5
Aspell 0.60.8 / Bad Spellers 93.7 10 3798 73.2 94.7 96.9 98.5 99.1 99.7
Hunspell 1.1.12 94.6 109 3699 80.5 96.5 97.1 97.1 97.1 97.1
Hunspell w/ Phonetic Lookup 94.7 95 3713 79.9 96.6 97.5 97.5 97.5 97.5
Hunspell 1.7 94.9 107 3701 82.1 96.6 97.1 97.2 97.2 97.2
Ispell 3.1.20 w/ -S option 84.0 562 3246 77.1 84.8 85.1 85.2 85.2 85.2
Ispell 3.4.00 84.1 562 3246 77.8 84.9 85.2 85.2 85.2 85.2
Note: Only Data in which the correct spelling was found in all three dictionaries was counted.

The Score is a weighted average which gives more emphases to words found earlier in the list. See weights.tab for the current weights. The exact weights are subject to change.
First is: (Total Found First On List)/(Total)*100, 1-5 is: (Total Found 1st - 5th)/(Total)*100, etc...


Graph created with Ploticus


Number of Results Returned

Min 5% 25% 50% 75% 95% Max
Aspell 0.60.8 / Ultra 0 1 1 3 6 19 98
Aspell 0.60.8 / Fast 0 3 6 10 18 44 100
Aspell .31 / Normal 1 3 6 10 16 35 100
Aspell .33 / Normal 1 4 6 10 16 31 92
Aspell 0.50 / Normal 1 3 6 9 15 32 89
Aspell 0.60 / Normal 1 3 6 10 18 44 100
Aspell 0.60.6 / Normal 1 3 6 9 17 43 99
Aspell 0.60.8 / Normal 1 3 6 10 19 44 100
Aspell 0.60 / Slow 3 4 7 11 20 46 100
Aspell 0.60.6 / Slow 2 3 6 11 19 45 100
Aspell 0.60.8 / Slow 2 4 7 12 21 46 190
Aspell 0.60.8 / Bad Spellers 2 8 24 60 155 530 1000
Hunspell 1.1.12 1 1 2 5 5 7 15
Hunspell w/ Phonetic Lookup 1 1 2 6 7 9 15
Hunspell 1.7 1 1 2 4 5 8 15
Ispell 3.1.20 w/ -S option 0 0 1 1 3 7 26
Ispell 3.4.00 0 0 1 1 2 5 20

Run Times

ScoreCPU TimeNormalized
Time
Old PCNew PC
Aspell 0.60.8 / Ultra91.61.600.51
Aspell 0.60.8 / Fast96.12.690.85
Aspell .31 / Normal96.424.10
Aspell .33 / Normal95.4189.28
Aspell 0.50 / Normal95.6154.34
Aspell 0.60 / Normal92.64.81
Aspell 0.60.6 / Normal93.58.97
Aspell 0.60.8 / Normal96.33.161.00
Aspell 0.60 / Slow93.933.73
Aspell 0.60.6 / Slow94.037.77
Aspell 0.60.8 / Slow96.813.624.31
Aspell 0.60.8 / Bad Spellers93.721.076.67
Hunspell 1.1.1294.6185.55
Hunspell w/ Phonetic Lookup94.7330.69
Hunspell 1.794.9110.8235.07
Ispell 3.1.20 w/ -S option84.01.61
Ispell 3.4.0084.18.552.71

The Raw Data


About The Data

The test data used here is a list of common misspelling provided by Wikipedia.


Other Versions | Back to Aspell