Spell Checker Test Kernel Results

Common Misspellings


Scores

 Score  Total Not FoundTotal Found First1 - 51 - 101 - 251 - 50Any
Aspell 0.60.8 / Ultra 91.6 259 3588 82.7 92.6 93.1 93.3 93.3 93.3
Aspell 0.60.8 / Fast 96.1 51 3796 85.5 97.1 97.9 98.5 98.6 98.7
Aspell 0.60.8 / Normal 96.3 44 3803 85.6 97.3 98.1 98.6 98.8 98.9
Aspell 0.60.8 / Slow 96.8 19 3828 85.8 97.7 98.7 99.3 99.5 99.5
Aspell 0.60.8 / Bad Spellers 93.6 10 3837 73.1 94.7 96.8 98.5 99.1 99.7
Hunspell 1.7 94.8 110 3737 82.0 96.5 97.1 97.1 97.1 97.1
Ispell 3.4.00 84.2 566 3281 77.9 85.0 85.2 85.3 85.3 85.3
Note: Only Data in which the correct spelling was found in all three dictionaries was counted.

The Score is a weighted average which gives more emphases to words found earlier in the list. See weights.tab for the current weights. The exact weights are subject to change.
First is: (Total Found First On List)/(Total)*100, 1-5 is: (Total Found 1st - 5th)/(Total)*100, etc...


Graph created with Ploticus


Number of Results Returned

Min 5% 25% 50% 75% 95% Max
Aspell 0.60.8 / Ultra 0 1 1 3 6 19 98
Aspell 0.60.8 / Fast 0 3 6 10 18 44 100
Aspell 0.60.8 / Normal 1 3 6 10 19 44 100
Aspell 0.60.8 / Slow 2 4 7 12 21 46 190
Aspell 0.60.8 / Bad Spellers 2 8 24 60 155 530 1000
Hunspell 1.7 1 1 2 4 5 8 15
Ispell 3.4.00 0 0 1 1 2 5 20

Run Times

ScoreNormalized
Time
Aspell 0.60.8 / Ultra91.60.51
Aspell 0.60.8 / Fast96.10.85
Aspell 0.60.8 / Normal96.31.00
Aspell 0.60.8 / Slow96.84.31
Aspell 0.60.8 / Bad Spellers93.66.67
Hunspell 1.794.835.07
Ispell 3.4.0084.22.71

The Raw Data


About The Data

The test data used here is a list of common misspelling provided by Wikipedia.


Other Versions | Back to Aspell